Travelex Money WorldWide
My Shopping Cart My Shopping Cart

Travelex Weekly Currency Flash

18. April 2011 06:53
Top Eight Currencies 15/04/2011 Last Week Last Month Six Months Ago 1 Year Ago
Euro 1.1005 1.1087 1.1270 1.1100 1.0995
US Dollars 1.5917 1.5967 1.5685 1.5610 1.4919
Australian $ 1.5057 1.5100 1.5625 1.5600 1.6076
Canadian Dollar 1.5157 1.5126 1.5302 1.5500 1.4924
Egyptian Pounds 8.8023 8.8378 8.6445 8.2846 7.6675
S. African Rand 10.6789 10.4091 10.6179 10.3854 10.6943
New Zealand $ 1.9748 2.0177 2.1182 2.0400 2.0573
Turkish Lira 2.3862 2.3645 2.4339 2.1620 2.1978
           
£500 (GBP) would have bought….
Top Eight Currencies 15/04/2011 Last Week Last Month Six Months Ago 1 Year Ago
Euro 550.25 554.36 563.51 554.99 549.74
US Dollars 795.83 798.35 784.25 780.48 745.95
Australian $ 752.86 755.00 781.27 779.99 803.82
Canadian Dollar 757.83 756.32 765.12 775.01 746.21
Egyptian Pounds 4,401.16 4,418.90 4,322.25 4,142.28 3,833.74
S. African Rand 5,339.46 5,204.57 5,308.95 5,192.71 5,347.17
New Zealand $ 987.40 1,008.86 1,059.10 1,019.99 1,028.63
Turkish Lira 1,193.12 1,182.26 1,216.93 1,080.99 1,098.90

Travel Money news
 
Last week’s lower than expected inflation figures dented speculation of a near-term interest rate rise which saw Sterling plunge to five and a half month lows against the Euro. On a more positive note, the Pound was driven up against the US Dollar following a drop in unemployment and the strongest job creation figures since 2007.

However, the Pound’s poor performance against the Euro couldn’t come at a worse time for hard hit holidaymakers. Tax hikes, budget cuts and fuel price increases mean many people already feeling the pinch now face one of the most expensive holidays ever.  

To ease the pain and to celebrate the ‘Royal Getaway’, combining the two four-day weekends, Travelex.co.uk will be hosting a Royal Getaway Happy Hour from 12 noon tomorrow, offering extra special rates on all currencies. Mark the diary and don’t miss out!  

Rates correct as at 11am Friday, 15 April at Travelex.co.uk  

For best price foreign currency or to track currency rates, visit www.travelex.co.uk